Search Our Loose Diamonds
Our inventory changes hourly.
Please call if you do not see what you need.
Our inventory changes hourly.
Please call if you do not see what you need.
ID | Stock# | Shape | Carat Weight | Cert | Color | Clarity | Measurements | Depth % | Table % | Polish | Symmetry | Fluor | Cut | Ratio | Per Carat Price | Net Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12681 | 19V0490 | Emerald | 1.51 | GIA | K | VS1 | 8.41 x 5.62 x 3.53 | 62.8 | 68 | EX | EX | 1.5 | Login for price | Login for price | |||||||
12682 | 19V0492 | Oval | 2.60 | GIA | F | SI2 | 10.43 x 7.65 x 4.94 | 64.6 | 59 | EX | EX | 1.36 | Login for price | Login for price | |||||||
12678 | 15V3039LG | Radiant | 2.52 | IGI | E | VS1 | 9.72 x 6.68 x 4.53 | 67.8 | 64 | EX | EX | 1.46 | Login for price | Login for price | |||||||
12679 | 15V3040LG | Cushion | 3.01 | IGI | F | VS2 | 8.08 x 7.99 x 5.43 | 68 | 62 | EX | EX | 1.01 | Login for price | Login for price | |||||||
12680 | 15V3041 | Round | 2.59 | GIA | H | I1 | 8.86 x 8.89 x 5.42 | 61.1 | 59 | EX | VG | 1 | Login for price | Login for price | |||||||
12675 | 15V3034LG | Round | 5.02 | IGI | F | VS1 | 10.97 x 11.03 x 6.70 | 60.9 | 60 | EX | EX | 0.99 | Login for price | Login for price | |||||||
12676 | 15V3036 | Oval | 2.50 | GIA | H | VS2 | 10.54 x 7.39 x 4.79 | 64.8 | 60 | EX | EX | 1.43 | Login for price | Login for price | |||||||
12677 | 15V3037 | Radiant | 2.50 | GIA | I | I1 | 8.77 x 6.74 x 4.72 | 70 | 68 | EX | EX | 1.3 | Login for price | Login for price | |||||||
12673 | 15V3030LG | Round | 3.56 | IGI | D | VS1 | 9.72 x 9.76 x 6.03 | 62 | 57 | EX | EX | 1 | Login for price | Login for price | |||||||
12674 | 15V3031 | Radiant | 2.50 | GIA | I | I1 | 8.77 x 6.74 x 4.72 | 70 | 68 | EX | EX | 1.3 | Login for price | Login for price | |||||||
12671 | 15V3028 | Radiant | 2.30 | GIA | J | SI2 | 9.56 x 6.09 x 4.15 | 68.1 | 69 | EX | VG | 1.57 | Login for price | Login for price | |||||||
12672 | 15V3029 | Oval | 2.50 | GIA | H | SI2 | 11.23 x 7.32 x 4.61 | 62.9 | 59 | EX | EX | 1.53 | Login for price | Login for price | |||||||
12668 | 15V3024 | Round | 1.80 | GIA | J | SI1 | 7.67 x 7.73 x 4.88 | 63.3 | 56 | EX | EX | 0.99 | Login for price | Login for price | |||||||
12669 | 15V3025 | Round | 1.81 | GIA | J | SI1 | 7.60 x 7.65 x 4.87 | 63.9 | 57 | VG | VG | 0.99 | Login for price | Login for price | |||||||
12670 | 15V3027LG | Emerald | 3.00 | IGI | E | VS1 | 10.02 x 6.52 x 4.31 | 66.1 | 64 | EX | EX | 1.54 | Login for price | Login for price | |||||||
12666 | 15V3021LG | Round | 1.61 | IGI | VS1 | 7.52 x 7.55 x 4.65 | 61.7 | 55 | EX | EX | 0.9960265 | Login for price | Login for price | ||||||||
12667 | 15V3023LG | Round | 1.85 | IGI | VS1 | 7.85 x 7.89 x 4.84 | 61.5 | 58 | EX | EX | 0.99493027 | Login for price | Login for price | ||||||||
12664 | 15V2997LG | Round | 6.05 | IGI | F | VS2 | 11.69 x 11.75 x 7.18 | 61.3 | 57 | EX | EX | 0.99 | Login for price | Login for price | |||||||
12665 | 15V2998LG | Round | 6.08 | IGI | F | VS1 | 11.79 x 11.85 x 7.12 | 60.2 | 59 | EX | EX | 0.99 | Login for price | Login for price | |||||||
12663 | 05C1555 | Round | 5.02 | GIA | I | SI2 | 11.03 x 11.14 x 6.59 | 59.5 | 66 | G | F | 0.99 | Login for price | Login for price | |||||||
12662 | 05C1554 | Round | 3.02 | J | SI2 | 9.14 x 9.21 x 5.77 | 0 | 0 | 0.99 | Login for price | Login for price | ||||||||||
12661 | 02V1489LG | Round | 1.54 | IGI | F | VS2 | 7.36 x 7.39 x 4.56 | 61.9 | 59 | EX | EX | 1 | Login for price | Login for price | |||||||
12593 | 20V0118-R | Round | 1.51 | GIA | G | SI1 | 7.46 x 7.51 x 4.45 | 59.4 | 65 | VG | G | 0.99 | Login for price | Login for price | |||||||
12592 | 20V0117-R | 1.93 | GIA | J | SI1 | 7.74 x 8.02 x 4.89 | 62 | 48 | VG | G | 0.97 | Login for price | Login for price | ||||||||
12589 | 15V2987-R | Round | 5.04 | AGS | H | SI2 | 10.89 x 10.96 x 6.86 | 0 | 0 | 0.99 | Login for price | Login for price | |||||||||
12580 | 05C1551 | Pear | 2.09 | GIA | G | SI2 | 11.19 x 7.23 x 4.24 | 58.6 | 59 | G | G | 1.55 | Login for price | Login for price | |||||||
12579 | 05C1550 | Pear | 2.02 | GIA | G | VS1 | 11.50 x 6.80 x 4.18 | 61.5 | 68 | VG | G | 1.69 | Login for price | Login for price | |||||||
12577 | 01V6361 | Round | 1.23 | IGI | F | SI2 | 7.06 x 7.18 x 4.03 | 56.5 | 62 | G | G | 0.98 | Login for price | Login for price | |||||||
12575 | 01V6359 | Round | 0.67 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||||
12406 | SC01V6183 | Round | 1.09 | GIA | G | VS2 | 6.63 x 6.76 x 4.04 | 60.3 | 64 | VG | G | 0.98 | Login for price | Login for price | |||||||
12405 | SC01V6178 | Round | 1.07 | GIA | F | VS2 | 6.62 x 6.71 x 3.96 | 59.5 | 64 | G | VG | 0.99 | Login for price | Login for price | |||||||
12404 | 19V0488 | Marquise | 1.01 | HRD | H | SI2 | 11.18 x 5.08 x 2.86 | 56 | 62 | EX | VG | 2.2 | Login for price | Login for price | |||||||
12403 | 19V0487 | Marquise | 1.01 | HRD | G | SI2 | 9.42 x 5.09 x 3.40 | 67 | 55 | EX | EX | 1.85 | Login for price | Login for price | |||||||
12401 | 19V0485 | Oval | 2.00 | GIA | I | I1 | 9.96 x 7.04 x 4.32 | 61.3 | 59 | EX | VG | 1.41 | Login for price | Login for price | |||||||
12402 | 19V0486 | Oval | 5.05 | IGI | I | I1 | 13.42 x 9.23 x 6.10 | 66.1 | 60 | VG | VG | 1.45 | Login for price | Login for price | |||||||
12399 | 19V0479-R | Emerald | 4.03 | GIA | K | VS2 | 10.65 x 7.34 x 5.18 | 70.6 | 62 | EX | VG | 1.45 | Login for price | Login for price | |||||||
12400 | 19V0484 | Oval | 1.50 | GIA | G | SI2 | 9.13 x 6.43 x 4.05 | 63 | 58 | EX | VG | 1.42 | Login for price | Login for price | |||||||
12398 | 19V0478 | Round | 1.50 | GIA | I | SI2 | 7.46 x 7.53 x 4.30 | 57.4 | 62 | EX | G | 0.99 | Login for price | Login for price | |||||||
12396 | 15V2968LG | Round | 3.20 | IGI | F | VS1 | 9.56 x 9.62 x 5.74 | 59.8 | 59 | EX | EX | 0.99 | Login for price | Login for price | |||||||
12391 | 15V2938 | Cushion | 1.83 | GIA | I | VS1 | 7.79 x 6.71 x 4.51 | 67.2 | 63 | EX | VG | 1.16 | Login for price | Login for price | |||||||
12388 | 15V2907LG | Oval | 2.76 | IGI | E | VS1 | 11.23 x 7.99 x 4.98 | 62.3 | 60 | EX | EX | 1.41 | Login for price | Login for price | |||||||
12386 | 15V2905-R | Princess | 3.90 | GIA | J | VS2 | 9.01 x 8.74 x 6.10 | 69.8 | 68 | VG | G | 1.03 | Login for price | Login for price | |||||||
12384 | 15V2883 | Princess | 0.96 | GIA | G | VS1 | 5.23 x 5.18 x 4.11 | 79.4 | 62 | VG | G | 1.01 | Login for price | Login for price | |||||||
12385 | 15V2884 | Pear | 0.66 | I | VS2 | 4.84 x 7.49 | 61.2 | 59.1 | 0.65 | Login for price | Login for price | ||||||||||
12378 | 07C0072 | Round | 1.00 | J | I1 | 6.42 x 6.36 x 3.85 | 60.5 | 64.8 | 1.01 | Login for price | Login for price | ||||||||||
12374 | 05C1546 | Oval | 3.01 | GIA | I | VS1 | 11.81 x 8.07 x 4.81 | 59.6 | 63 | EX | VG | 1.46 | Login for price | Login for price | |||||||
12371 | 05C1543 | Round | 3.03 | GIA | F | SI1 | 9.28 x 9.33 x 5.69 | 61.1 | 58 | G | G | 0.99 | Login for price | Login for price | |||||||
12373 | 05C1545 | Round | 1.78 | H | SI3 | 7.65 x 7.62 x 4.60 | 0 | 0 | 1 | Login for price | Login for price | ||||||||||
12370 | 02V1466-R | Oval | 1.50 | GIA | E | SI2 | 8.64 x 6.46 x 4.19 | 64.9 | 62 | EX | VG | 1.34 | Login for price | Login for price | |||||||
12369 | 02V1460LG | Oval | 3.51 | IGI | F | VS2 | 12.39 x 8.52 x 5.35 | 62.8 | 59 | EX | EX | 1.45 | Login for price | Login for price | |||||||
12368 | 02V1025 | Pear | 4.75 | IGI | H | SI2 | 15.62 x 9.83 x 5.14 | 52.3 | 54.5 | VG | VG | 1.59 | Login for price | Login for price | |||||||
12367 | 01V6356 | Round | 0.69 | GIA | H | VVS2 | 5.70 x 5.80 x 3.40 | 59.2 | 64 | G | G | 0.98 | Login for price | Login for price | |||||||
12366 | 01V6353 | Marquise | 1.48 | GIA | H | SI1 | 11.29 x 6.15 x 3.85 | 62.7 | 58 | G | G | 1.84 | Login for price | Login for price | |||||||
12363 | 01V6347 | Radiant | 1.02 | GIA | H | I1 | 6.54 x 5.53 x 3.65 | 65.9 | 80 | G | F | 1.18 | Login for price | Login for price | |||||||
12364 | 01V6351 | Oval | 0.44 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||||
12361 | 01V6343-R | Asscher | 2.01 | GIA | F | VVS2 | 6.83 x 6.74 x 5.06 | 75.1 | 72 | VG | VG | 1.01 | Login for price | Login for price | |||||||
12362 | 01V6346 | 0.57 | GIA | G | VS2 | 5.00 x 5.13 x 3.43 | 67.7 | 52 | VG | G | 0.97 | Login for price | Login for price | ||||||||
12360 | 01V6338 | Round | 0.63 | H | VS2 | 5.63 x 5.67 x 3.28 | 58.3 | 63.6 | 0.99 | Login for price | Login for price | ||||||||||
12359 | 01V6334 | Oval | 1.50 | GIA | G | SI1 | 8.61 x 6.48 x 4.03 | 62.3 | 61 | EX | VG | 1.33 | Login for price | Login for price | |||||||
12358 | 01V6333 | Oval | 1.20 | GIA | E | SI1 | 7.84 x 5.90 x 3.84 | 65.1 | 58 | EX | VG | 1.33 | Login for price | Login for price | |||||||
12357 | 01V5644 | Round | 0.72 | GSI | H | SI1 | 5.86 x 5.74 x 3.38 | 0 | 0 | G | G | 1.02 | Login for price | Login for price | |||||||
12356 | 01V2260 | Round | 1.17 | IGI | H | SI2 | 6.46 x 6.41 x 4.24 | 65.8 | 59 | VG | G | 1.01 | Login for price | Login for price | |||||||
12196 | SCAI0899 | Round | 1.00 | G | VS2 | 6.31 x 6.29 | 0 | 0 | 1 | Login for price | Login for price | ||||||||||
12194 | 20V0112-R | Cushion | 4.04 | GIA | F | I1 | 10.12 x 8.71 x 5.99 | 68.8 | 69 | VG | VG | 1.16 | Login for price | Login for price | |||||||
12195 | 20V0114-R | Oval | 4.12 | GIA | E | SI2 | 12.80 x 9.09 x 5.68 | 62.5 | 59 | EX | EX | 1.41 | Login for price | Login for price | |||||||
12192 | 20V0099 | Round | 1.51 | IGI | I | VS2 | 7.50 x 7.27 x 4.53 | 0 | 0 | 1.03 | Login for price | Login for price | |||||||||
12193 | 20V0108-R | Oval | 2.32 | GIA | I | VS2 | 11.72 x 7.69 x 4.04 | 52.5 | 58 | G | G | 1.52 | Login for price | Login for price | |||||||
12191 | 19V0476-R | Cushion | 5.37 | I | I1 | 13.53 x 9.25 x 5.43 | 58.7 | 0 | 1.46 | Login for price | Login for price | ||||||||||
12186 | 15V2848 | Pear | 1.01 | GIA | E | VS1 | 8.33 x 5.62 x 3.56 | 63.3 | 55 | G | VG | 1.48 | Login for price | Login for price | |||||||
12188 | 15V2859LG-R | Oval | 2.58 | IGI | E | VS1 | 11.27 x 7.76 x 4.76 | 61.3 | 60 | EX | EX | 1.45 | Login for price | Login for price | |||||||
12184 | 15V2789LG-R | Marquise | 4.01 | IGI | H | VS2 | 16.04 x 8.20 x 5.06 | 61.7 | 59 | EX | EX | 1.96 | Login for price | Login for price | |||||||
12181 | 05C1537 | Oval | 3.51 | GIA | H | SI1 | 11.87 x 8.58 x 5.43 | 63.3 | 58 | EX | EX | 1.38 | Login for price | Login for price | |||||||
12178 | 05C1529 | Marquise | 1.05 | GIA | D | SI2 | 9.08 x 5.17 x 3.60 | 69.7 | 53 | VG | G | 1.76 | Login for price | Login for price | |||||||
12179 | 05C1530 | Marquise | 1.08 | GIA | G | VS1 | 9.87 x 5.75 x 3.18 | 55.4 | 57 | G | G | 1.72 | Login for price | Login for price | |||||||
12180 | 05C1531 | Marquise | 1.04 | GIA | I | SI1 | 9.52 x 5.17 x 3.48 | 67.2 | 65 | G | G | 1.84 | Login for price | Login for price | |||||||
12176 | 05C1526 | Round | 1.50 | GIA | H | SI1 | 7.35 x 7.38 x 4.49 | 60.9 | 62 | G | G | 1 | Login for price | Login for price | |||||||
12177 | 05C1528 | Marquise | 1.01 | GIA | G | SI1 | 9.92 x 4.98 x 3.19 | 64.1 | 64 | VG | G | 1.99 | Login for price | Login for price | |||||||
12174 | 01V6332 | Round | 0.85 | GIA | H | VS2 | 6.10 x 6.13 x 3.76 | 61.4 | 55 | EX | EX | 1 | Login for price | Login for price | |||||||
12171 | 01V6329 | Round | 1.00 | GIA | G | VS2 | 6.41 x 6.47 x 3.94 | 61.2 | 62 | VG | G | 0.99 | Login for price | Login for price | |||||||
12172 | 01V6330 | Round | 1.01 | GIA | G | SI2 | 6.49 x 6.53 x 3.91 | 60.1 | 59 | G | G | 0.99 | Login for price | Login for price | |||||||
12168 | 01V6326 | Round | 1.15 | I | I1 | 6.50 x 6.50 | 0 | 0 | 1 | Login for price | Login for price | ||||||||||
12169 | 01V6327 | Round | 1.04 | GIA | G | SI2 | 6.62 x 6.71 x 3.95 | 59.3 | 62 | VG | G | 0.99 | Login for price | Login for price | |||||||
12170 | 01V6328 | Round | 1.06 | GIA | J | SI2 | 6.61 x 6.68 x 3.92 | 59 | 67 | G | G | 0.99 | Login for price | Login for price | |||||||
12165 | 01V6319 | Pear | 1.21 | GIA | F | SI1 | 9.44 x 5.83 x 3.66 | 62.7 | 56 | EX | EX | 1.62 | Login for price | Login for price | |||||||
12167 | 01V6325-R | Round | 1.42 | IGI | I | SI1 | 7.10 x 7.12 x 4.48 | 63 | 56 | EX | EX | 1 | Login for price | Login for price | |||||||
12162 | 01V6309 | Round | 2.70 | GIA | O-P | SI2 | 8.81 x 8.97 x 5.52 | 62.1 | 54 | G | G | 0.98 | Login for price | Login for price | |||||||
12164 | 01V6317 | Round | 0.52 | GIA | G | VS2 | 5.12 x 5.17 x 3.19 | 62 | 59 | VG | G | 0.99 | Login for price | Login for price | |||||||
12046 | 20V0095 | Round | 1.00 | GSI | I | SI2 | 6.15 x 6.09 x 4.15 | 0 | 0 | VG | VG | 1.01 | Login for price | Login for price | |||||||
12040 | 15V2777-R | Emerald | 3.08 | GIA | I | VS1 | 10.59 x 6.62 x 4.51 | 68.1 | 75 | G | G | 1.6 | Login for price | Login for price | |||||||
11975 | 01V6307-R | Round | 1.11 | GIA | H | VVS2 | 6.59 x 6.63 x 4.12 | 62.3 | 57 | EX | EX | 0.99 | Login for price | Login for price | |||||||
11908 | 01V6306-R | 2.78 | GIA | I | SI2 | 8.62 x 8.89 x 5.69 | 65 | 49 | G | F | 0.97 | Login for price | Login for price | ||||||||
11900 | 20V0100-R | Marquise | 4.52 | K | I1 | 18.13 x 9.17 x 5.14 | 0 | 0 | 1.98 | Login for price | Login for price | ||||||||||
11876 | 01V6305 | Princess | 0.60 | SI2 | 4.85 x 4.22 x 3.24 | 0 | 0 | 1.1492891 | Login for price | Login for price | |||||||||||
11869 | 05C1522 | Pear | 1.15 | AGS | I | VS2 | 8.80 x 6.44 x 3.40 | 0 | 0 | 1.37 | Login for price | Login for price | |||||||||
11866 | 01V6061 | Princess | 3.09 | GIA | I | SI1 | 8.17 x 8.10 x 5.88 | 72.5 | 74 | VG | EX | 1.01 | Login for price | Login for price | |||||||
11854 | 15V2745LG | Round | 2.40 | IGI | F | VS1 | 8.50 x 8.55 x 5.30 | 62.2 | 59 | EX | EX | 0.99 | Login for price | Login for price | |||||||
11787 | 01V6303 | Round | 2.00 | IGI | H | SI2 | 8.14 x 8.19 x 4.81 | 58.9 | 58 | G | G | 0.99 | Login for price | Login for price | |||||||
11763 | 02V1355 | Marquise | 1.70 | GIA | H | I1 | 12.45 x 6.13 x 3.70 | 60.3 | 61 | EX | VG | 2.03 | Login for price | Login for price | |||||||
11723 | 01V6296 | Marquise | 0.78 | GIA | G | SI2 | 9.05 x 4.79 x 3.27 | 68.2 | 55 | G | F | 1.89 | Login for price | Login for price | |||||||
11722 | 01V5282 | Cushion | 1.51 | GIA | F | SI2 | 6.38 x 6.35 x 4.32 | 67.9 | 61 | EX | VG | 1 | Login for price | Login for price | |||||||
11707 | 01V6294 | Princess | 0.70 | J | VS2 | 5.03 x 4.86 x 3.62 | 0 | 0 | 1.03 | Login for price | Login for price | ||||||||||
11695 | 15V2721LG | Radiant | 3.31 | IGI | F | VVS2 | 11.00 x 7.30 x 4.85 | 66.4 | 67 | EX | EX | 1.51 | Login for price | Login for price | |||||||
11693 | 01V6293 | Round | 0.17 | G | VS2 | 3.64 x 3.52 x 2.23 | 0 | 0 | 1.03 | Login for price | Login for price | ||||||||||
11692 | 01V6292 | 0.25 | G | VS2 | 3.92 x 3.87 x 2.58 | 0 | 0 | 1.01 | Login for price | Login for price | |||||||||||
11668 | 01V6291 | Round | 0.30 | H | I1 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||
11559 | 15V2673 | Round | 1.01 | GIA | G | SI2 | 6.25 x 6.30 x 4.01 | 64 | 56 | G | G | 0.99 | Login for price | Login for price | |||||||
11558 | 15V2672 | Round | 1.00 | GIA | F | VS2 | 6.31 x 6.47 x 3.88 | 60.7 | 63 | VG | G | 0.98 | Login for price | Login for price | |||||||
11556 | 15V2670 | Princess | 0.51 | GIA | E | VS1 | 4.51 x 4.50 x 3.05 | 67.7 | 71 | EX | VG | 1 | Login for price | Login for price | |||||||
11553 | 15V2667 | Round | 1.50 | GIA | G | VS1 | 7.10 x 7.20 x 4.58 | 64 | 64 | G | G | 0.99 | Login for price | Login for price | |||||||
11546 | 01V6286 | Round | 0.52 | I | VS2 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||
11545 | 01V6285 | Emerald | 0.48 | F | VS1 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||
11544 | 01V6284 | Emerald | 0.71 | GIA | D | VVS2 | 5.99 x 4.44 x 3.01 | 67.7 | 67 | VG | G | 1.35 | Login for price | Login for price | |||||||
11543 | 01V6283 | Emerald | 0.50 | F | VS2 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||
11542 | 01V6282 | 0.91 | GIA | VS2 | 6.39 x 6.66 x 3.38 | 51.8 | 53 | G | F | 0.9594595 | Login for price | Login for price | |||||||||
11523 | 01V6271-R | Marquise | 1.30 | GIA | I1 | 10.75 x 5.46 x 3.73 | 68.4 | 59 | G | G | 1.9688644 | Login for price | Login for price | ||||||||
11522 | 01V6266 | Oval | 1.01 | GIA | F | VS2 | 8.46 x 5.27 x 3.46 | 65.6 | 57 | EX | VG | 1.61 | Login for price | Login for price | |||||||
11504 | 07C0061LG | Marquise | 2.02 | IGI | E | VVS2 | 13.10 x 6.64 x 4.13 | 62.2 | 58.5 | EX | EX | 1.97 | Login for price | Login for price | |||||||
11503 | 01V6278 | Cushion | 2.01 | GIA | D | VS2 | 7.33 x 6.72 x 4.67 | 69.5 | 62 | VG | VG | 1.09 | Login for price | Login for price | |||||||
11495 | 01V6274 | Round | 0.86 | GIA | F | VS1 | 5.96 x 6.04 x 3.75 | 62.5 | 66 | G | G | 0.99 | Login for price | Login for price | |||||||
11475 | 01V2319-R | Oval | 1.39 | GIA | SI1 | 10.39 x 5.73 x 3.51 | 61.3 | 56 | G | F | 1.8132635 | Login for price | Login for price | ||||||||
11435 | 20V0085 | Round | 2.56 | GIA | G | VS2 | 8.96 x 9.06 x 5.31 | 58.9 | 61 | VG | VG | 0.99 | Login for price | Login for price | |||||||
11428 | 05C1513 | Marquise | 0.27 | G | 5.60 x 3.50 | 0 | 0 | 1.6 | Login for price | Login for price | |||||||||||
11412 | 05C1509 | Marquise | 1.54 | GIA | E | SI1 | 10.72 x 5.76 x 4.15 | 72 | 58 | VG | G | 1.86 | Login for price | Login for price | |||||||
11411 | 02V1232LG | Round | 1.09 | E | VS1 | 6.63 x 6.63 x 6.63 | 61.21 | 56.75 | EX | EX | 1 | Login for price | Login for price | ||||||||
11387 | 01V6139 | Round | 0.92 | GIA | I | VS2 | 6.19 x 6.29 x 3.82 | 61.2 | 59 | VG | G | 0.98 | Login for price | Login for price | |||||||
11357 | 01V6272 | Round | 1.27 | GIA | H | I1 | 7.09 x 7.11 x 4.20 | 59.1 | 57 | VG | VG | 1 | Login for price | Login for price | |||||||
11314 | 20V0106 | Round | 3.26 | GIA | H | SI2 | 9.59 x 9.63 x 5.77 | 60.1 | 60 | VG | EX | 1 | Login for price | Login for price | |||||||
11301 | 05C1506-R | Emerald | 4.02 | GIA | J | VS2 | 10.38 x 7.98 x 5.32 | 66.6 | 69 | EX | VG | 1.3 | Login for price | Login for price | |||||||
11203 | 01V6265-R | Emerald | 1.15 | GIA | D | VS2 | 7.09 x 5.05 x 3.55 | 70.3 | 67 | G | G | 1.4 | Login for price | Login for price | |||||||
11153 | 05C1505 | Round | 2.00 | GIA | G | VS2 | 8.02 x 8.06 x 4.82 | 59.9 | 63 | VG | VG | 1 | Login for price | Login for price | |||||||
11152 | 01V6263 | Marquise | 0.75 | GIA | D | SI2 | 9.16 x 4.75 x 2.71 | 57 | 59 | G | G | 1.93 | Login for price | Login for price | |||||||
11151 | 01V6261 | Marquise | 1.50 | GIA | J | VVS2 | 10.07 x 6.03 x 4.16 | 68.9 | 53 | VG | G | 1.67 | Login for price | Login for price | |||||||
11133 | 02V1311LG | Radiant | 2.52 | IGI | D | VVS2 | 9.21 x 6.63 x 4.48 | 67.6 | 64.5 | EX | EX | 1.39 | Login for price | Login for price | |||||||
11128 | 01V6258 | Round | 1.20 | GIA | I | SI2 | 6.69 x 6.72 x 4.24 | 63.2 | 55 | VG | VG | 1 | Login for price | Login for price | |||||||
11097 | 01V6256 | Round | 0.43 | GIA | F | VVS1 | 4.81 x 4.85 x 3.04 | 62.9 | 56 | G | G | 0.99 | Login for price | Login for price | |||||||
11096 | 01V6255 | Round | 0.43 | GIA | F | VVS1 | 4.84 x 4.87 x 3.01 | 62 | 58 | G | VG | 0.99 | Login for price | Login for price | |||||||
11086 | 01V6244 | Round | 0.13 | H | VS2 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||
11084 | 01V6242 | Round | 4.13 | GIA | F | I1 | 10.01 x 10.18 x 6.42 | 63.6 | 56 | G | VG | 0.98 | Login for price | Login for price | |||||||
10970 | 05C1497 | Round | 2.00 | GIA | H | SI1 | 8.01 x 8.07 x 4.82 | 59.9 | 64 | VG | G | 0.99 | Login for price | Login for price | |||||||
10969 | 05C1496 | Round | 2.00 | GIA | H | SI1 | 7.83 x 7.92 x 5.09 | 64.6 | 54 | EX | VG | 0.99 | Login for price | Login for price | |||||||
10968 | 01V6233 | Cushion | 1.00 | GIA | SI2 | 5.84 x 5.31 x 3.62 | 68.2 | 69 | G | G | 1.0998117 | Login for price | Login for price | ||||||||
10922 | 01V6231 | Oval | 1.00 | GIA | H | I2 | 8.03 x 5.81 x 3.38 | 58.2 | 62 | VG | VG | 1.38 | Login for price | Login for price | |||||||
10891 | SC13S-0001 | Radiant | 1.02 | E | I1 | 6.71 x 5.09 x 3.44 | 67.4 | 69 | 1.32 | Login for price | Login for price | ||||||||||
10828 | 01V5631-R | Marquise | 1.41 | IGI | E | I1 | 11.46 x 5.66 x 3.81 | 67.3 | 54 | G | G | 2.02 | Login for price | Login for price | |||||||
10819 | 02V1277-R | Oval | 1.20 | GIA | E | SI2 | 7.94 x 5.97 x 3.78 | 63.4 | 63 | EX | VG | 1.33 | Login for price | Login for price | |||||||
10818 | 02V0189 | Round | 2.00 | SI1 | 7.37 x 7.30 x 5.47 | 74.7 | 70 | 1.0095891 | Login for price | Login for price | |||||||||||
10726 | 01V6213 | Princess | 1.20 | GIA | G | SI2 | 5.85 x 5.79 x 4.25 | 73.4 | 74 | EX | VG | 1.01 | Login for price | Login for price | |||||||
10553 | SC11C0058-R | Emerald | 2.02 | GIA | F | SI1 | 8.36 x 6.11 x 4.13 | 67.6 | 64 | EX | EX | 1.37 | Login for price | Login for price | |||||||
10506 | 01V6209 | Pear | 1.50 | GIA | G | SI1 | 10.06 x 6.34 x 3.96 | 62.4 | 58 | EX | VG | 1.59 | Login for price | Login for price | |||||||
10505 | 01V6200 | Cushion | 1.00 | GIA | U-V | SI1 | 5.82 x 5.00 x 3.74 | 74.9 | 61 | EX | VG | 1.16 | Login for price | Login for price | |||||||
10504 | 01V6199 | Pear | 0.96 | F | SI2 | 7.83 x 5.23 x 3.60 | 68.8 | 61.6 | 1.5 | Login for price | Login for price | ||||||||||
10335 | SC02V0588-R | Cushion | 0.74 | GIA | G | VVS1 | 5.72 x 5.51 x 3.03 | 55 | 68 | VG | G | 1.04 | Login for price | Login for price | |||||||
10325 | 02V1234-R | Oval | 3.01 | IGI | D | SI2 | 11.89 x 7.88 x 4.80 | 60.9 | 57.5 | EX | EX | 1.51 | Login for price | Login for price | |||||||
10324 | 01V6188 | 0.54 | GIA | G | VS2 | 4.97 x 5.11 x 3.35 | 66.4 | 49 | G | F | 0.97 | Login for price | Login for price | ||||||||
10305 | 02V1224LG | Round | 1.18 | IGI | F | VS1 | 6.87 x 6.88 x 4.10 | 59.7 | 57.5 | EX | EX | 1 | Login for price | Login for price | |||||||
10295 | 02V1233-R | Pear | 3.01 | GIA | D | SI2 | 12.80 x 8.17 x 5.07 | 62 | 64 | EX | EX | 1.57 | Login for price | Login for price | |||||||
10291 | 01V6184 | Pear | 1.09 | GIA | G | SI2 | 8.55 x 5.89 x 3.31 | 56.2 | 60 | VG | G | 1.45 | Login for price | Login for price | |||||||
10289 | 01V6182 | Round | 1.08 | GIA | H | SI2 | 6.68 x 6.76 x 4.01 | 59.7 | 62 | G | G | 0.99 | Login for price | Login for price | |||||||
10268 | SC11AW067-R | Emerald | 0.94 | G | VS2 | 7.24 x 4.68 x 3.08 | 65.8 | 68 | EX | VG | 1.55 | Login for price | Login for price | ||||||||
10245 | 02V1225P | Radiant | 1.39 | FIY | VS2 | 0 | 0 | 0 | Login for price | Login for price | |||||||||||
10232 | 02V1221 | Oval | 0.74 | GIA | G | SI2 | 6.83 x 4.71 x 3.43 | 72.7 | 62 | G | F | 1.45 | Login for price | Login for price | |||||||
10231 | 01V6155 | Round | 1.14 | GIA | E | SI1 | 6.64 x 6.74 x 4.04 | 60.4 | 61 | VG | VG | 0.99 | Login for price | Login for price | |||||||
10147 | 01V6136-R | Round | 0.70 | GIA | K | VS2 | 5.61 x 5.66 x 3.49 | 61.9 | 63 | G | G | 0.99 | Login for price | Login for price | |||||||
10089 | 01V6160 | Round | 1.00 | GIA | F | VS1 | 6.34 x 6.42 x 3.96 | 62.1 | 57 | VG | G | 0.99 | Login for price | Login for price | |||||||
10078 | SC01V5222-R | Marquise | 1.55 | GIA | D | VS2 | 11.53 x 6.04 x 4.12 | 68.2 | 58 | G | G | 1.91 | Login for price | Login for price | |||||||
